*Evaluation for placement required
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tiny Tots Age 3-4 (9:45-10:30am) | ||||||
Tiny Twos Age 2-3 (10:00-10:45am) | Tiny Tots Age 2-4 (9:45-10:30am) | |||||
Tiny Tots Age 4-5 (10:30-11:15am) | Tiny Tots Age 4-5 (9:45-10:30am) | |||||
Tap/Hip Hop Age 5-7 (10:30-11:15am) | ||||||
Tiny Tots Age 4-5 (4:15-5:00pm) | Tots Hops Age 3-4 (4:00-4:45pm) | *Pre-Team Ballet Age 4-6 (4:15-5:15pm) | Hip Hop Age 4-5 (4:00-4:45pm) | |||
Tiny Tumblers Age 4-5 (4:00-4:45pm) | *Pre-Team Hip Hop Age 4-6 (5:00-5:45pm) | *Pre-Team Lyrical Age 4-6 (5:15-6:00pm) | Hip Hop Age 5-7 (4:45-5:45pm) | |||
Tap/Hip Hop Age 5-7 (4:45-5:30pm) | Ballet/Lyrical Age 5-7 (5:45-6:45pm) | *Pre-Team Jazz Age 4-6 (5:00-5:45pm) | ||||
*Pre-Team Tap Age 4-6 (5:45-6:30pm) |